Karuna Animal Welfare Association of Karnataka

Animal Welfare Association of Karnataka

Annual Report

Home  ::  Annual Report

Animals sheltered during the year 2022-2023

General Progress During the year 2022-2023

Sl.No Description of Animals O.B Acceptance Rescue Total Adoption Death Total C.B
1 Dogs 286 790 97 1173 155 787 942 231
2 Puppies 9 65 209 283 71 204 275 8
3 Cats 22 155 63 240 20 201221 19
4 Kitten 5 80 287 372 37 321 358 14
5 Cows 4 0 0 4 1 01 3
6 Calves 2 2 0 4 1 0 1 3
7 Heifer 1 0 0 1 0 0 0 1
8 Bullock 1 0 0 1 0 0 0 1
9 Pigeons 22 3 1 26 0 5 5 21
10 Rabbit 7 8 1 16 1 4 5 11
11 Poultry 38 4 0 42 0 11 11 31
12 Ducks 4 0 2 6 0 0 0 6
13 Sheep 3 0 0 3 2 0 2 1
14 Goats 11 3 1 15 7 2 9 6
15 G.Pigs 15 2 4 21 0 15 15 6
16 Donkey 1 0 0 1 1 0 1 0
17 Turkey 2 0 0 2 0 0 0 2
18 G.Fowl 1 0 0 1 0 0 0 1
19 Emu 1 0 0 1 0 0 0 1
TOTAL 435 1112 665 2212 296 1550 1846 366
1 No. of ABC operatios done DOGS
MALES
107 CATS
MALES
03 TOTAL 110 157
DOGS
FEMALES
46 CATS
FEMALES
01 TOTAL 47
2 No. of Sick / Injured / Accidental cases 665
3 No. of animals vaccinated 534
4 No. of Pets given for adoption 296
5 No. of Cruelty cases attended 17
6 No. of visitors during the year 6209
7 No. of enquiry calls attended 7885