Animals sheltered during the year 2021-2022
Animals | O.B | Acceptance | Total | Adoption | Death | Total | C.B |
---|---|---|---|---|---|---|---|
Dogs | 209 | 867 | 1076 | 142 | 648 | 790 | 286 |
Puppies | 36 | 400 | 436 | 118 | 309 | 427 | 9 |
Cats | 33 | 259 | 292 | 15 | 255 | 270 | 22 |
Kitten | 3 | 422 | 425 | 55 | 365 | 420 | 5 |
Cows | 3 | 3 | 0 | 3 | |||
Heifer | 1 | 1 | 0 | 1 | |||
Calves | 2 | 2 | 4 | 0 | 4 | ||
Ram | 6 | 6 | 3 | 3 | 3 | ||
Goat | 6 | 6 | 12 | 1 | 1 | 11 | |
Donkey | 1 | 1 | 0 | 1 | |||
Ducks/Geese | 4 | 4 | 0 | 4 | |||
Poultry | 20 | 30 | 50 | 5 | 7 | 12 | 38 |
Pigeon | 23 | 18 | 41 | 1 | 18 | 19 | 22 |
Rabbit | 0 | 12 | 12 | 5 | 5 | 7 | |
G.pig | 15 | 10 | 25 | 10 | 10 | 15 | |
Turkey | 2 | 2 | 0 | 2 | |||
G.Fowl | 1 | 1 | 0 | 1 | |||
Emu | 1 | 1 | 0 | 1 |
General Progress During the year 2021-2022
No. of ABC operatios done | 156 |
No. of Sick / Injured / Accidental cases | 773 |
No. of animals vaccinated | 654 |
No. of Pets given for adoption | 336 |
No. of Cruelty cases attended | 08 |
No. of visitors during the year | 5229 |
No. of enquiry calls attended | 11787 |